Best Online Masters in Counseling Programs
Compare the Best Online Masters in Counseling Degrees
| Institution & Program | Test requirement | Credits | Study Length |
|---|---|---|---|
Adams State UniversityMaster of Arts in Clinical Mental Health Counseling | No GRE required | 60 | 2 years |
Antioch UniversityMaster of Arts in Clinical Mental Health Counseling | No GRE required | 60 | 3+ years |
Bellevue UniversityMaster of Science in Clinical Mental Health Counseling | No GRE required | 60 | 2 years |
Bradley UniversityMaster of Arts in Clinical Mental Health Counseling | No GRE required | 60 | 2 years |
Chicago School of Professional PsychologyMaster of Arts in Clinical Mental Health Counseling | No GRE required | 60 | 3 years |
Cornerstone UniversityMasters of Arts in Clinical Mental Health Counseling | No GRE required | 72 | 2+ years |
Edinboro UniversityMaster of Arts in Counseling | No GRE required | 60-63 | 2 years |
Grace College and Theological SeminaryMaster of Arts in Clinical Mental Health Counseling | No GRE required | 60 | 2 years |
Hodges UniversityMaster of Science in Clinical Mental Health Counseling | No GRE required | 60 | 2.3+ years |
Indiana Wesleyan UniversityMaster of Arts in Counseling | No GRE required | 36-48 | 1.5+ years |
Lamar UniversityMaster of Education in Clinical Mental Health Counseling | No GRE required | 60 | 2.5 years |
Lindsey Wilson CollegeMaster of Education in Counseling and Human Development | No GRE required | 60 | 2 years |
Lock Haven UniversityMaster of Science in Clinical Mental Health Counseling | No GRE required | 60 | 2 years |
Malone UniversityMaster of Arts in Education in Counseling | No GRE required | 48-60 | 1.5+ years |
Messiah UniversityMaster of Arts in Counseling | No GRE required | 60 | 2+ years |
North Carolina Central UniversityMaster of Arts in Clinical Mental Health Counseling | GRE | 60 | 2 years |
| No GRE required | 60 | As few as 21 months | |
| No GRE required | 60 | As few as 18 months | |
Palo Alto UniversityMaster of Arts in Counseling | No GRE required | 93 | 2+ years |
Regent UniversityMaster of Arts in Clinical Mental Health Counseling | GRE | 60 | 2 years |
Union Institute and UniversityMaster of Arts in Clinical Mental Health Counseling | No GRE required | 60 | 2+ years |
| No GRE required | 72 quarter credits | As few as 24 months | |
University of Louisiana at MonroeMaster of Science in Clinical Mental Health Counseling | No GRE required | 60 | 2 years |
University of Massachusetts-BostonMasters of Science in Mental Health Counseling | No GRE required | 60 | 2 years |
Wake Forest UniversityMaster of Arts in Counseling | GRE | 60 | 2 years |
Why Choose an Online Counseling Program?
The most appealing facet of online education is the flexibility to obtain a degree without disrupting other aspects of your life such as family and career. Synchronous classes are usually scheduled in the evening, and asynchronous classes allow students to access the course assignments at times most convenient for them. They also allow students to complete any required residencies and internships at facilities near the student's home.
Online programs broaden widely the list of educational opportunities for prospective students. They can attend and receive a degree from some of the best online counseling masters programs in the country without having to worry about relocation and moving expenses or having to leave their family for months at a time.
Information last updated: June 2026

