The Guide to Online Masters in Business Administration (MBA) Programs
The Master of Business Administration, or as it's commonly called MBA, is a graduate degree achieved at a university or college that provides theoretical and practical training to help graduates gain a better understanding of general business functions. An MBA can include a variety of specialties or focuses such as accounting, financial management, and business analytics. Central to any traditional MBA program are key lessons in managing a business or business function and a broad curriculum designed to prepare graduates to be effective leaders within their field.
It's common for busy working professionals to wish to earn an MBA in order to gain further expertise in business and advance their career. In many cases the most efficient way for these professionals to gain a graduate degree without having to pause their job and sacrifice income is to enroll in an online MBA program. Fortunately, as we continue to advance modern technologies, MBA programs that can be completed entirely online are becoming much more prevalent and abundant.
Why Should You Get an MBA Online?
There are many reasons one might consider getting an online MBA degree, from enhancing their earning potential to gaining a speciality in a new field. One of the great things about MBA programs is the versatility in both coursework and career opportunities that they offer.
A Master of Business Administration traditionally prepares graduates to pursue careers in the private sector in fields such as finance, marketing, and management. Some students equipped with an MBA, however, opt to use their newfound skills to tackle philanthropic or social issues, such as education reform, by working in the public and nonprofit sectors. Some of the skills one develops in an MBA program, such as leadership and public speaking, are universal and can be applied to a broad range of careers.
Finding The Best Online MBA Program For You
In searching through the many MBA online programs that exist across the country, it’s important to weigh a variety of factors in determining which program best suits your needs. A few main points to consider are GMAT and standardized testing requirements, the accreditation status of the program, and the length of time the MBA program takes to complete. Below are a few sponsored online MBA programs that might be a great fit for working professionals across the country.
Sponsored Online MBA Programs
| Institution & Program | Test requirement | Study Length |
|---|---|---|
| No GMAT required | As few as 16 months | |
| No GMAT or GRE required | As few as 24 months | |
| GMAT | As few as 24 months | |
| GMAT, GRE | As few as 18 months |
Sponsored Online MBA Programs
| Institution & Program | Test requirement | Study Length |
|---|---|---|
| No GMAT required | As few as 16 months | |
| No GMAT or GRE required | As few as 24 months | |
| GMAT | As few as 24 months | |
| GMAT, GRE | As few as 18 months |
Online MBA Program Admissions Requirements
Before you begin the MBA application process, be sure to contact the accredited institutions you are interested in for information about any prerequisites you may need to fulfill before applying to business school. The majority of comprehensive MBA programs will ask you to submit the following items in order to be considered for admittance:
MBA Application
Fill out an initial application, which you can find on the website of the accredited institution of your choice. Although paper forms are generally accepted, many institutions have switched to online applications as the preferred method.
Test Scores: GMAT or GRE
MBA programs have historically preferred to either receive an applicant's GMAT scores or GRE scores. These tests can be taken, for a fee, at various points throughout the year. Some institutions include a GMAT/GRE waiver if the applicant in question has enough professional work experience.
Transcripts
Request transcripts from your bachelor university and any other attended institutions before the application deadline, and upload one official copy of each transcript to reflect your academic record.
Professional Work History
Include any relevant work experience in business.
Also to be included are:
- Resume/CV: Upload a copy of your most recent resume or curriculum vitae as part of your application.
- Application Fee: Submit your letters of recommendation. The number of letters required varies with each school. Be sure to request them well in advance of the deadline.
Essay/Personal Statement
Write a personal statement, which is typically in the form of an essay. You may be required to submit multiple essays to fully express the intent and purpose of your application. Below are some common topics that should be mentioned in a statement:
- Your main academic and personal interests
- Experiences in school or work that have helped to prepare you for this course of study
- Why you wish to study for the degree you’ve chosen
- Why you wish to study at the university
- Your plans for the future after you earn your degree
Note: Some additional measures are needed for international students. If you are from a country outside of the United States, check with your chosen school/schools to see what is needed from you.
Online MBA Program Curriculum
The curriculum and how many credits are required to graduate vary greatly depending on the school and whether or not you have a specialization. The number of required credits in most standard MBA programs usually falls between 48 and 62 credit hours, though some executive MBA programs can be completed sooner. Typical MBA coursework includes courses in:
- Accounting
- Operations/Organizational Management
- Finance
- Financial Management
- Marketing Management
- Strategic Management
- Business Analytics
- Information Technology and Systems
Online MBA Program Concentrations
One of the best things about masters in business administration degree programs is how highly customizable they are. There are numerous MBA concentrations that exist so that people can tailor their degree specifically to their business interest. Below are brief descriptions of just a few of the many MBA concentrations that are available to students - in both on-campus and online masters in business programs.
Finance:
Students in MBA programs focused in finance learn how to analyze financial data to inform business decisions and assist executives in carrying out internal processes.
Marketing:
Students in marketing MBA programs might learn how to create a marketing plan, manage and analyze marketing campaigns, and implement promotional plans for a company.
Business Analytics:
Students in analytics MBA programs will gain valuable insight into quantitative processes and analytics tools employed by corporations to forecast trends and influence strategy.
Corporate Strategy:
Although more general than other concentrations, MBA programs focused on strategy carry meaningful lessons in long term planning, operational management, and vision mapping.
Entrepreneurship:
MBA entrepreneurship programs tailored towards those with an entrepreneurial spirit focus on all the intricacies of getting a business idea off the ground: from funding to marketing to scalability.
Project Management:
MBA students focused on project management learn how to lead a project from start to finish and are specifically equipped with leadership and delegation skills from their coursework.
What Can You Do With An Online MBA Degree?
Recent graduates of MBA programs have a wide variety of career options to choose from. Below are just a few of the typical careers (and their average salaries according to Bureau of Labor Statistics 2019 data) that students enter into upon graduation:
- Financial Manager (Median Salary - $129,890)
- Business Operations Manager (Median Salary - $123,030)
- Marketing Manager (Median Salary - $135,900)
- Management Analysts (Median Salary - $85,260)
Although the careers outlined above are common jobs for MBA graduates, one of the best things about the degree is the freedom it grants you. Graduates can also pursue options that marry a love of business with a love of something else like philanthropy or education. Discover whether an MBA career is right for you.
Sponsored Online MBA Programs
| Institution & Program | Test requirement | Study Length |
|---|---|---|
| No GMAT required | As few as 16 months | |
| No GMAT or GRE required | As few as 24 months | |
| GMAT | As few as 24 months | |
| GMAT, GRE | As few as 18 months |
Sponsored Online MBA Programs
| Institution & Program | Test requirement | Study Length |
|---|---|---|
| No GMAT required | As few as 16 months | |
| No GMAT or GRE required | As few as 24 months | |
| GMAT | As few as 24 months | |
| GMAT, GRE | As few as 18 months |
Online MBA Programs to Consider
Teach.com has compiled a list of online masters in business administration programs from across the United States and has included information about their testing (GMAT or GRE) requirements, their accreditation status, and the length of time they take to complete. Look through them carefully before determining which is the best online MBA for you!
| Institution & Program | Test requirement | Study Length |
|---|---|---|
Arizona State UniversityMaster of Business Administration | No GRE required | 3 years |
Auburn UniversityMaster of Business Administration | No GRE required | 2.5+ years |
Babson CollegeMaster of Business Administration | No GRE required | 1+ years |
Ball State UniversityMaster of Business Administration | No GRE required | 2 years |
Baylor UniversityMaster of Business Administration | No GRE required | 1+ years |
Boise State UniversityMaster of Business Administration | GRE | 1 year |
Carnegie Mellon UniversityMaster of Business Administration | No GRE required | 2.3 years |
Central Michigan UniversityMaster of Business Administration | No GRE required | 1 year |
Clarkson UniversityMaster of Business Administration | GRE | 1.5+ years |
Clemson UniversityMaster of Business Administration | No GRE required | 2.5+ years |
The College of William and MaryMaster of Business Administration | No GRE required | 2 years |
Colorado State UniversityMaster of Business Administration | No GRE required | 1.5 years |
Columbus State UniversityMaster of Business Administration | GMAT | 1 year |
Creighton UniversityMaster of Business Administration | GMAT | 1 year |
Dallas Baptist UniversityMaster of Business Administration | No GRE required | 2 years |
Drexel UniversityMaster of Business Administration | GMAT | 2 years |
East Carolina UniversityMaster of Business Administration | GMAT | 2 years |
Florida Atlantic UniversityMaster of Business Administration | No GMAT required | 1.5+ years |
Florida International UniversityMaster of Business Administration | No GMAT required | 1.3+ years |
Florida State UniversityMaster of Business Administration | GMAT | 1+ years |
George Mason UniversityMaster of Business Administration | No GMAT required | 2+ years |
George Washington UniversityMaster of Business Administration | GMAT | 2 years |
Georgia Southern UniversityMaster of Business Administration | No GMAT required | 2 years |
Hofstra UniversityMaster of Business Administration | GMAT | 2 years |
James Madison UniversityMaster of Business Administration | GMAT | 3 years |
Johns Hopkins UniversityMaster of Business Administration | No GMAT required | 2.5+ years |
Kennesaw State UniversityMaster of Business Administration | No GMAT required | 1.5+ years |
Lehigh UniversityMaster of Business Administration | No GMAT required | 3.5 years |
Louisiana State UniversityMaster of Business Administration | No GMAT required | 1.5 years |
Marist CollegeMaster of Business Administration | GMAT | 1+ years |
University of MarylandMaster of Business Administration | GRE | 2 years |
Mercer UniversityMaster of Business Administration | GMAT | 1+ years |
University of MississippiMaster of Business Administration | GMAT | 2 years |
Missouri University of Science and TechnologyMaster of Business Administration | GMAT | 1 year |
North Carolina State University at RaleighMaster of Business Administration | GMAT | 1.5+ years |
Northcentral UniversityMaster of Business Administration | No GMAT required | 1.3 years |
Ohio UniversityMaster of Business Administration | No GMAT required | 1 year |
Oklahoma State UniversityMaster of Business Administration | GMAT | 1 year |
Old Dominion UniversityMaster of Business Administration | GMAT | 1.5 years |
Oregon State UniversityMaster of Business Administration | GMAT | 2.5 years |
The Pennsylvania State UniversityMaster of Business Administration | GMAT | 1.5 years |
Quinnipiac UniversityMaster of Business Administration | No GMAT required | 1 year |
Regis UniversityMaster of Business Administration | Not applicable | 1+ years |
| No GMAT or GRE required | As few as 24 months | |
Rochester Institute of TechnologyMaster of Business Administration | No GRE required | 1.5 years |
Rowan UniversityMaster of Business Administration | No GMAT required | 2+ years |
Rutgers University, New BrunswickMaster of Business Administration | GMAT | 2+ years |
Seton Hall UniversityMaster of Business Administration | GMAT | 2+ years |
Southern Illinois UniversityMaster of Business Administration | No GRE required | 2 years |
Stevens Institute of TechnologyMaster of Business Administration | GRE | 1.5 years |
SUNY OswegoMaster of Business Administration | GMAT | 2 years |
Touro University WorldwideMaster of Business Administration | No GMAT required | 1 year |
University of ArizonaMaster of Business Administration | GMAT | 1+ years |
| GMAT | As few as 24 months | |
University of California Los AngelesMaster of Business Administration | GMAT | 2 years |
University of CincinnatiMaster of Business Administration | No GMAT required | 2 years |
University of DelawareMaster of Business Administration | GMAT | 1.3+ years |
University of FloridaMaster of Business Administration | GMAT | 2+ years |
University of Illinois at Urbana-ChampaignMaster of Business Administration | No GMAT required | 3 years |
University of KansasMaster of Business Administration | No GMAT required | 2+ years |
Maryville UniversityMaster of Business Administration | No GMAT required | 1 year |
University of Massachusetts AmherstMaster of Business Administration | No GMAT required | 2+ years |
University of Massachusetts-LowellMaster of Business Administration | GMAT | 1+ years |
University of MemphisMaster of Business Administration | No GMAT required | 2 years |
| No GMAT required | As few as 16 months | |
University of MichiganMaster of Business Administration | GMAT | 2+ years |
University of Minnesota - Twin CitiesMaster of Business Administration | GMAT | 2+ years |
Mississippi State UniversityMaster of Business Administration | GMAT | 1 year |
University of Nebraska-LincolnMaster of Business Administration | No GMAT required | 1.5+ years |
University of Nevada, RenoMaster of Business Administration | GMAT | 2 years |
University of New HampshireMaster of Business Administration | No GMAT required | 1.5+ years |
| GMAT, GRE | As few as 18 months | |
University of North DakotaMaster of Business Administration | GMAT | 1.5+ years |
University of North TexasMaster of Business Administration | No GRE required | 1.5+ years |
University of ScrantonMaster of Business Administration | No GRE required | 2 years |
University of South California - MarshallMaster of Business Administration | No GRE required | 2+ years |
University of South FloridaMaster of Business Administration | GMAT | 1+ years |
University of Southern CaliforniaMaster of Business Administration | GRE | 2+ years |
University of Texas - DallasMaster of Business Administration | GRE | 2+ years |
University of UtahMaster of Business Administration | GRE | 2+ years |
University of VirginiaMaster of Business Administration | GRE | 2 years |
Washington State UniversityMaster of Business Administration | GMAT | 2+ years |
University of WisconsinMaster of Business Administration | GRE | 2.5+ years |
Villanova UniversityMaster of Business Administration | No GRE required | 2+ years |
Virginia Commonwealth UniversityMaster of Business Administration | No GMAT required | 2 years |
University of WashingtonMaster of Business Administration | GRE | 2 years |
Westchester UniversityMaster of Business Administration | GMAT | 3 years |
West texas A&M UniversityMaster of Business Administration | GRE | 2+ years |
West Virginia UniversityMaster of Business Administration | GMAT | 2 years |
Western Kentucky UniversityMaster of Business Administration | GMAT | 1 year |
Worcester Polytechnic UniversityMaster of Business Administration | No GMAT required | 1.5 years |
| Institution & Program | Test requirement | Study Length |
|---|---|---|
Arizona State UniversityMaster of Business Administration | No GRE required | 3 years |
Auburn UniversityMaster of Business Administration | No GRE required | 2.5+ years |
Babson CollegeMaster of Business Administration | No GRE required | 1+ years |
Ball State UniversityMaster of Business Administration | No GRE required | 2 years |
Baylor UniversityMaster of Business Administration | No GRE required | 1+ years |
Boise State UniversityMaster of Business Administration | GRE | 1 year |
Carnegie Mellon UniversityMaster of Business Administration | No GRE required | 2.3 years |
Central Michigan UniversityMaster of Business Administration | No GRE required | 1 year |
Clarkson UniversityMaster of Business Administration | GRE | 1.5+ years |
Clemson UniversityMaster of Business Administration | No GRE required | 2.5+ years |
The College of William and MaryMaster of Business Administration | No GRE required | 2 years |
Colorado State UniversityMaster of Business Administration | No GRE required | 1.5 years |
Columbus State UniversityMaster of Business Administration | GMAT | 1 year |
Creighton UniversityMaster of Business Administration | GMAT | 1 year |
Dallas Baptist UniversityMaster of Business Administration | No GRE required | 2 years |
Drexel UniversityMaster of Business Administration | GMAT | 2 years |
East Carolina UniversityMaster of Business Administration | GMAT | 2 years |
Florida Atlantic UniversityMaster of Business Administration | No GMAT required | 1.5+ years |
Florida International UniversityMaster of Business Administration | No GMAT required | 1.3+ years |
Florida State UniversityMaster of Business Administration | GMAT | 1+ years |
George Mason UniversityMaster of Business Administration | No GMAT required | 2+ years |
George Washington UniversityMaster of Business Administration | GMAT | 2 years |
Georgia Southern UniversityMaster of Business Administration | No GMAT required | 2 years |
Hofstra UniversityMaster of Business Administration | GMAT | 2 years |
James Madison UniversityMaster of Business Administration | GMAT | 3 years |
Johns Hopkins UniversityMaster of Business Administration | No GMAT required | 2.5+ years |
Kennesaw State UniversityMaster of Business Administration | No GMAT required | 1.5+ years |
Lehigh UniversityMaster of Business Administration | No GMAT required | 3.5 years |
Louisiana State UniversityMaster of Business Administration | No GMAT required | 1.5 years |
Marist CollegeMaster of Business Administration | GMAT | 1+ years |
University of MarylandMaster of Business Administration | GRE | 2 years |
Mercer UniversityMaster of Business Administration | GMAT | 1+ years |
University of MississippiMaster of Business Administration | GMAT | 2 years |
Missouri University of Science and TechnologyMaster of Business Administration | GMAT | 1 year |
North Carolina State University at RaleighMaster of Business Administration | GMAT | 1.5+ years |
Northcentral UniversityMaster of Business Administration | No GMAT required | 1.3 years |
Ohio UniversityMaster of Business Administration | No GMAT required | 1 year |
Oklahoma State UniversityMaster of Business Administration | GMAT | 1 year |
Old Dominion UniversityMaster of Business Administration | GMAT | 1.5 years |
Oregon State UniversityMaster of Business Administration | GMAT | 2.5 years |
The Pennsylvania State UniversityMaster of Business Administration | GMAT | 1.5 years |
Quinnipiac UniversityMaster of Business Administration | No GMAT required | 1 year |
Regis UniversityMaster of Business Administration | Not applicable | 1+ years |
| No GMAT or GRE required | As few as 24 months | |
Rochester Institute of TechnologyMaster of Business Administration | No GRE required | 1.5 years |
Rowan UniversityMaster of Business Administration | No GMAT required | 2+ years |
Rutgers University, New BrunswickMaster of Business Administration | GMAT | 2+ years |
Seton Hall UniversityMaster of Business Administration | GMAT | 2+ years |
Southern Illinois UniversityMaster of Business Administration | No GRE required | 2 years |
Stevens Institute of TechnologyMaster of Business Administration | GRE | 1.5 years |
SUNY OswegoMaster of Business Administration | GMAT | 2 years |
Touro University WorldwideMaster of Business Administration | No GMAT required | 1 year |
University of ArizonaMaster of Business Administration | GMAT | 1+ years |
| GMAT | As few as 24 months | |
University of California Los AngelesMaster of Business Administration | GMAT | 2 years |
University of CincinnatiMaster of Business Administration | No GMAT required | 2 years |
University of DelawareMaster of Business Administration | GMAT | 1.3+ years |
University of FloridaMaster of Business Administration | GMAT | 2+ years |
University of Illinois at Urbana-ChampaignMaster of Business Administration | No GMAT required | 3 years |
University of KansasMaster of Business Administration | No GMAT required | 2+ years |
Maryville UniversityMaster of Business Administration | No GMAT required | 1 year |
University of Massachusetts AmherstMaster of Business Administration | No GMAT required | 2+ years |
University of Massachusetts-LowellMaster of Business Administration | GMAT | 1+ years |
University of MemphisMaster of Business Administration | No GMAT required | 2 years |
| No GMAT required | As few as 16 months | |
University of MichiganMaster of Business Administration | GMAT | 2+ years |
University of Minnesota - Twin CitiesMaster of Business Administration | GMAT | 2+ years |
Mississippi State UniversityMaster of Business Administration | GMAT | 1 year |
University of Nebraska-LincolnMaster of Business Administration | No GMAT required | 1.5+ years |
University of Nevada, RenoMaster of Business Administration | GMAT | 2 years |
University of New HampshireMaster of Business Administration | No GMAT required | 1.5+ years |
| GMAT, GRE | As few as 18 months | |
University of North DakotaMaster of Business Administration | GMAT | 1.5+ years |
University of North TexasMaster of Business Administration | No GRE required | 1.5+ years |
University of ScrantonMaster of Business Administration | No GRE required | 2 years |
University of South California - MarshallMaster of Business Administration | No GRE required | 2+ years |
University of South FloridaMaster of Business Administration | GMAT | 1+ years |
University of Southern CaliforniaMaster of Business Administration | GRE | 2+ years |
University of Texas - DallasMaster of Business Administration | GRE | 2+ years |
University of UtahMaster of Business Administration | GRE | 2+ years |
University of VirginiaMaster of Business Administration | GRE | 2 years |
Washington State UniversityMaster of Business Administration | GMAT | 2+ years |
University of WisconsinMaster of Business Administration | GRE | 2.5+ years |
Villanova UniversityMaster of Business Administration | No GRE required | 2+ years |
Virginia Commonwealth UniversityMaster of Business Administration | No GMAT required | 2 years |
University of WashingtonMaster of Business Administration | GRE | 2 years |
Westchester UniversityMaster of Business Administration | GMAT | 3 years |
West texas A&M UniversityMaster of Business Administration | GRE | 2+ years |
West Virginia UniversityMaster of Business Administration | GMAT | 2 years |
Western Kentucky UniversityMaster of Business Administration | GMAT | 1 year |
Worcester Polytechnic UniversityMaster of Business Administration | No GMAT required | 1.5 years |
Information last updated: May 2020


